home | Moderna | Pfizer | Janssen | Severe | Background | Share on Facebook
HEALTH WARNING :
Some Pfizer batches have produced 50 x the number of deaths and disabilities compared to other batches
5% of the batches produce 90% of the adverse reactions. If your batch produces over 100 adverse reactions (ADRs) then it may seriously damage your health – leading to severe illness, disability or death.
Check out your Pfizer batch code
| BATCH | ADRs | DEATHS | DISABILITIES | LIFE THREATENING ILLNESSES |
| EK9231 | 3645 | 32 | 35 | 37 |
| ER2613 | 3443 | 51 | 72 | 73 |
| EN6201 | 3018 | 45 | 46 | 44 |
| EN5318 | 2925 | 54 | 39 | 34 |
| EN6205 | 2825 | 42 | 57 | 47 |
| er8732 | 2765 | 29 | 56 | 54 |
| EN6208 | 2752 | 45 | 50 | 43 |
| ER8733 | 2741 | 41 | 43 | 50 |
| EL3247 | 2654 | 31 | 42 | 38 |
| EN6200 | 2629 | 35 | 44 | 29 |
| EP6955 | 2628 | 49 | 49 | 39 |
| EN6207 | 2617 | 45 | 40 | 41 |
| Ek5730 | 2572 | 26 | 18 | 31 |
| EL1284 | 2545 | 26 | 20 | 23 |
| EN6198 | 2494 | 49 | 41 | 34 |
| EW0150 | 2462 | 31 | 34 | 35 |
| EN6202 | 2452 | 38 | 47 | 46 |
| EL1283 | 2448 | 39 | 20 | 28 |
| EL3246 | 2379 | 26 | 26 | 22 |
| EW0151 | 2376 | 25 | 37 | 36 |
| ER8729 | 2371 | 42 | 53 | 47 |
| EN6206 | 2369 | 41 | 31 | 37 |
| ER8727 | 2313 | 31 | 40 | 47 |
| EN6199 | 2304 | 31 | 46 | 41 |
| EN6203 | 2276 | 32 | 51 | 42 |
| ep7534 | 2275 | 26 | 51 | 46 |
| EN6204 | 2216 | 30 | 28 | 33 |
| Ep7533 | 2175 | 31 | 45 | 34 |
| ER8730 | 2173 | 31 | 30 | 27 |
| EL3249 | 2166 | 30 | 22 | 25 |
| ER8737 | 2145 | 25 | 32 | 39 |
| Eh9899 | 2138 | 15 | 20 | 22 |
| EW0172 | 2127 | 25 | 57 | 45 |
| ER8734 | 2123 | 29 | 25 | 28 |
| EL9262 | 2102 | 28 | 24 | 23 |
| EL3248 | 2080 | 26 | 25 | 22 |
| EL8982 | 2061 | 22 | 33 | 23 |
| ER8735 | 2049 | 32 | 39 | 54 |
| EL9261 | 2012 | 35 | 20 | 25 |
| EW0162 | 1974 | 29 | 40 | 34 |
| ew0153 | 1970 | 27 | 33 | 34 |
| EW0173 | 1886 | 33 | 37 | 37 |
| EW0171 | 1880 | 19 | 35 | 32 |
| EW0179 | 1854 | 27 | 32 | 31 |
| EW0164 | 1851 | 31 | 41 | 43 |
| Ew0158 | 1832 | 31 | 48 | 36 |
| ER8731 | 1818 | 25 | 34 | 36 |
| Ej1685 | 1799 | 18 | 14 | 15 |
| EL0142 | 1745 | 16 | 16 | 15 |
| EW0169 | 1737 | 16 | 26 | 25 |
| EW0161 | 1672 | 27 | 29 | 38 |
| ER8736 | 1632 | 24 | 36 | 32 |
| EL3302 | 1616 | 14 | 21 | 29 |
| EJ1686 | 1604 | 17 | 20 | 18 |
| EL9269 | 1581 | 25 | 13 | 22 |
| EL9264 | 1578 | 23 | 20 | 21 |
| EW0177 | 1553 | 20 | 27 | 36 |
| UNKNOWN | 1547 | 17 | 26 | 35 |
| ew0167 | 1519 | 20 | 23 | 30 |
| EW0176 | 1518 | 23 | 26 | 28 |
| EW0170 | 1508 | 19 | 32 | 26 |
| EW0185 | 1500 | 11 | 41 | 28 |
| EW0180 | 1496 | 23 | 51 | 32 |
| EW0187 | 1475 | 19 | 39 | 37 |
| FA6780 | 1475 | 33 | 29 | 25 |
| EW0175 | 1451 | 22 | 50 | 33 |
| ew0191 | 1442 | 16 | 29 | 20 |
| EW0196 | 1429 | 21 | 28 | 18 |
| EW0186 | 1408 | 31 | 32 | 28 |
| ew0182 | 1403 | 22 | 23 | 27 |
| EW0181 | 1399 | 26 | 30 | 24 |
| FC3184 | 1394 | 30 | 36 | 15 |
| EW0178 | 1341 | 20 | 30 | 22 |
| EL0140 | 1319 | 13 | 10 | 10 |
| EW0168 | 1319 | 16 | 23 | 30 |
| EW0183 | 1319 | 16 | 24 | 31 |
| FK5127 | 1309 | 3 | 3 | |
| EL9265 | 1302 | 13 | 15 | 19 |
| EM9810 | 1301 | 21 | 17 | 23 |
| EW0217 | 1290 | 20 | 36 | 17 |
| EM9809 | 1268 | 16 | 17 | 10 |
| EL9266 | 1254 | 23 | 19 | 22 |
| EL9267 | 1249 | 21 | 18 | 18 |
| FC3180 | 1246 | 16 | 16 | 15 |
| FA7485 | 1230 | 14 | 18 | 11 |
| FC3183 | 1230 | 21 | 20 | 12 |
| EW0198 | 1226 | 21 | 22 | 20 |
| FC3181 | 1164 | 18 | 21 | 11 |
| FF8841 | 1115 | 4 | 11 | 7 |
| EK4176 | 1092 | 10 | 15 | 7 |
| FC3182 | 1029 | 21 | 18 | 10 |
| FD8448 | 984 | 13 | 20 | 23 |
| FF2587 | 931 | 14 | 22 | 13 |
| FA7484 | 920 | 11 | 12 | 7 |
| ff2590 | 889 | 3 | 8 | 6 |
| FF8839 | 859 | 20 | 19 | 15 |
| FE3592 | 853 | 15 | 11 | 10 |
| 30145BA | 842 | 10 | 24 | 17 |
| FH8020 | 827 | 3 | 11 | 4 |
| FF2589 | 784 | 14 | 19 | 13 |
| FE3590 | 777 | 6 | 10 | 10 |
| EN9581 | 746 | 12 | 12 | 13 |
| FF2588 | 744 | 11 | 9 | 14 |
| 301308a | 736 | 6 | 10 | 9 |
| EL9263 | 729 | 7 | 7 | 9 |
| FF2593 | 659 | 6 | 10 | 4 |
| 30155BA | 501 | 7 | 10 | 3 |
| FK5618 | 481 | 1 | ||
| EY0584 | 480 | 7 | 13 | 2 |
| FD0809 | 459 | 5 | 7 | 5 |
| 30135BA | 458 | 10 | 5 | 2 |
| 301458A | 455 | 8 | 9 | 9 |
| fg3527 | 430 | 4 | 3 | |
| FH8028 | 340 | 1 | ||
| N/A | 331 | 6 | 8 | 7 |
| FH8027 | 328 | 2 | 1 | |
| EW0165 | 301 | 2 | 6 | 2 |
| 301358A | 294 | 7 | 2 | 5 |
| 30130BA | 284 | 3 | 2 | 1 |
| 32030bd | 282 | 3 | 3 | |
| fh8030 | 276 | |||
| ew0202 | 262 | 3 | 8 | 2 |
| 320308d | 210 | 1 | 3 | 3 |
| FJ1620 | 187 | |||
| 301558A | 185 | 5 | 4 | 3 |
| Pfizer | 127 | 1 | 3 | 2 |
| EW0810 | 118 | 3 | 2 | |
| ELO140 | 116 | 2 | 2 | 1 |
| 59267-1000-01 | 104 | 3 | 1 | |
| EN 5318 | 101 | 1 | ||
| EL 1283 | 100 | 1 | ||
| EL 1284 | 99 | 1 | 1 | |
| EL9268 | 93 | 1 | ||
| EWO179 | 93 | 1 | 3 | |
| ELO142 | 92 | 2 | 1 | |
| EL 3247 | 84 | 2 | 3 | |
| EN 6205 | 84 | 3 | 1 | |
| Na | 84 | 2 | 2 | 4 |
| Paa156051 | 84 | 1 | 1 | 3 |
| EN 6206 | 83 | 1 | 2 | |
| fj1611 | 81 | 1 | ||
| ER 8727 | 80 | 2 | 1 | |
| EL 3249 | 74 | 2 | 1 | |
| EL 3248 | 71 | |||
| ER 8732 | 70 | 2 | 2 | |
| EN 6200 | 69 | 1 | 1 | |
| 31045BA | 68 | 4 | 1 | |
| EN 6202 | 67 | 3 | 3 | 3 |
| EK 9231 | 66 | |||
| EL 3246 | 66 | 2 | ||
| ER 2613 | 66 | 1 | 4 | 4 |
| ER 8737 | 61 | 1 | ||
| EWO187 | 61 | 1 | ||
| 330268d | 60 | 1 | 1 | |
| BNT162B2 | 59 | 3 | 1 | |
| EK 4176 | 59 | 1 | 3 | 1 |
| EN 6201 | 58 | 1 | 2 | |
| FD0810 | 58 | 1 | 2 | 2 |
| EL 9261 | 57 | 1 | ||
| EL 9264 | 56 | 1 | ||
| ER 8733 | 56 | 4 | 3 | |
| EL 9262 | 54 | |||
| 30125BA | 53 | 1 | 1 | |
| EN 6198 | 53 | |||
| EN 6208 | 53 | 2 | ||
| EWO172 | 53 | 2 | ||
| EWO173 | 53 | 1 | ||
| EP 7534 | 52 | 1 | ||
| EWO162 | 52 | 1 | 2 | 1 |
| PAA165969 | 52 | 1 | ||
| Ep 6955 | 51 | 1 | 1 | 1 |
| ER 8730 | 51 | 1 | 1 | |
| EH 9899 | 50 | |||
| Ewo158 | 50 | 1 | 1 | 1 |
| ? | 49 | 1 | 3 | |
| EN 6207 | 49 | 1 | 1 | 1 |
| EL 8982 | 48 | 2 | 1 | |
| EL 9269 | 48 | 1 | 1 | |
| EK 5730 | 47 | 1 | 1 | |
| EN 6203 | 47 | 1 | ||
| EWO198 | 46 | 1 | ||
| EWO183 | 45 | 2 | 1 | |
| 301258A | 44 | 2 | 1 | |
| ER 8735 | 44 | 1 | ||
| Pfizer-BioNTech | 44 | 1 | 1 | |
| EN 6199 | 43 | 1 | 1 | |
| ER 8731 | 43 | 1 | 1 | |
| EWO153 | 43 | 1 | 1 | 2 |
| EWO175 | 43 | 1 | 1 | 1 |
| unk | 43 | 1 | 1 | 1 |
| 33026BD | 42 | |||
| ewo150 | 42 | 1 | ||
| 330308D | 41 | |||
| ewo171 | 41 | 1 | 2 | 1 |
| FJ8757 | 41 | |||
| FJ8762 | 41 | |||
| EN6955 | 40 | 1 | ||
| 33030BD | 39 | |||
| ER 8734 | 38 | 1 | 1 | |
| EW 0150 | 38 | 1 | ||
| EWO186 | 38 | 2 | 2 | |
| ELI283 | 37 | |||
| Ens318 | 37 | 1 | 3 | 4 |
| ER 8729 | 37 | 2 | 1 | |
| E10140 | 36 | 1 | 1 | |
| El 9267 | 36 | 1 | 1 | 1 |
| EWO164 | 36 | 1 | 1 | |
| EWo182 | 36 | |||
| EWO191 | 36 | 2 | 1 | 1 |
| EL 9266 | 35 | 1 | 1 | |
| EWO177 | 35 | 1 | ||
| FL0007 | 35 | |||
| EJ 1685 | 34 | |||
| EWO151 | 34 | |||
| EWO196 | 34 | 2 | ||
| EL 0142 | 32 | |||
| EWO169 | 32 | 1 | 1 | 1 |
| 59267-1000-1 | 31 | 2 | ||
| EN 6204 | 31 | 1 | ||
| EWO168 | 31 | 1 | ||
| Not Provided | 31 | 1 | ||
| EL 3302 | 30 | |||
| EL 9265 | 30 | 1 | ||
| EWO185 | 30 | 1 | ||
| EJ 1686 | 29 | |||
| EP 7533 | 29 | 1 | ||
| ewo170 | 29 | 1 | ||
| EWO176 | 29 | 1 | ||
| EL 9263 | 28 | 1 | 1 | |
| ER 8736 | 28 | 1 | 1 | 1 |
| EWO161 | 28 | |||
| 0 | 27 | 1 | ||
| EN2613 | 27 | |||
| ewo167 | 27 | 2 | 1 | |
| eWO180 | 27 | 1 | 1 | |
| EKS730 | 26 | 1 | ||
| EWO178 | 26 | 1 | ||
| Ewo181 | 26 | 1 | ||
| EWO217 | 26 | |||
| FC 3183 | 26 | 1 | ||
| EM 9809 | 25 | 1 | 1 | |
| EW 0164 | 25 | 1 | 1 | |
| 5.93E+10 | 24 | |||
| E18982 | 24 | 1 | 1 | 1 |
| EN8727 | 24 | 2 | ||
| ENG206 | 24 | |||
| EW 0162 | 24 | 1 | ||
| 3248 | 23 | 1 | 1 | |
| EL9231 | 23 | |||
| EM 9810 | 23 | 1 | ||
| En0150 | 23 | 1 | ||
| EN8730 | 23 | 1 | ||
| EW 0158 | 23 | 1 | ||
| EL1685 | 22 | |||
| el5318 | 22 | 1 | 2 | |
| ELI284 | 22 | |||
| EN8733 | 22 | 1 | 1 | |
| ENG199 | 22 | 1 | ||
| 9262 | 21 | 1 | ||
| ER8739 | 21 | |||
| ew1058 | 21 | 1 | ||
| 3203080 | 20 | 1 | ||
| 59267-1000-02 | 20 | 2 | ||
| e19262 | 20 | |||
| EK9321 | 20 | 1 | ||
| El1686 | 20 | |||
| ER7533 | 20 | 1 | ||
| EUA | 20 | 1 | ||
| Ew1050 | 20 | 1 | 1 | |
| 1 | 19 | |||
| E10142 | 19 | |||
| EN7534 | 19 | 1 | ||
| ENG201 | 19 | 1 | 2 | |
| ENG202 | 19 | 1 | ||
| EW 0151 | 19 | |||
| EW 0161 | 19 | |||
| EW 0170 | 19 | |||
| Ew5318 | 19 | |||
| FA 7485 | 19 | |||
| 5318 | 18 | |||
| 6203 | 18 | 2 | 1 | |
| 8727 | 18 | 2 | 1 | |
| E19267 | 18 | |||
| EM9808 | 18 | 1 | ||
| ER8738 | 18 | 2 | 3 | |
| EW 0175 | 18 | 2 | 2 | |
| EW0189 | 18 | 1 | 2 | |
| Fa 6780 | 18 | |||
| 1283 | 17 | |||
| 8733 | 17 | |||
| 9269 | 17 | 1 | ||
| E13246 | 17 | |||
| EN0151 | 17 | 1 | ||
| EN6209 | 17 | 2 | ||
| EP-7534 | 17 | 1 | ||
| ER8728 | 17 | |||
| EW 0169 | 17 | 1 | 1 | |
| EW 0172 | 17 | |||
| EW 0176 | 17 | |||
| F63527 | 17 | |||
| 6207 | 16 | 1 | ||
| 9264 | 16 | |||
| 5.93E+10 | 16 | |||
| EN9809 | 16 | |||
| ENG208 | 16 | 3 | ||
| EW 0171 | 16 | 1 | ||
| EW0183-H | 16 | 2 | 1 | |
| EW1075 | 16 | 1 | ||
| FC 3182 | 16 | |||
| FC 3184 | 16 | 1 | ||
| 1284 | 15 | |||
| 6206 | 15 | 1 | ||
| EL3426 | 15 | 1 | ||
| EM-9809 | 15 | |||
| ENG198 | 15 | |||
| ENG205 | 15 | 2 | 1 | |
| ENG6201 | 15 | |||
| EP-6955 | 15 | |||
| Ew 0153 | 15 | 2 | 1 | |
| EW 0173 | 15 | 1 | 1 | |
| Ew017 | 15 | 1 | ||
| EW0175-H | 15 | 2 | ||
| EW0193 | 15 | 1 | 1 | |
| 3247 | 14 | |||
| 3302 | 14 | |||
| 6199 | 14 | 1 | 1 | |
| 6205 | 14 | 1 | 1 | |
| 8729 | 14 | 1 | 2 | |
| 8732 | 14 | 2 | ||
| 8734 | 14 | |||
| 8735 | 14 | 1 | ||
| E19266 | 14 | 1 | 1 | |
| ED7534 | 14 | |||
| EK9213 | 14 | |||
| EL6201 | 14 | |||
| EM6201 | 14 | |||
| EN3518 | 14 | 1 | ||
| EN6021 | 14 | 1 | ||
| Eng204 | 14 | |||
| EW1053 | 14 | 1 | 1 | |
| EW1077 | 14 | |||
| FC 3180 | 14 | 1 | ||
| FD 8448 | 14 | 1 | 1 | |
| FF3590 | 14 | |||
| Unsure | 14 | 1 | ||
| 6955 | 13 | 1 | ||
| E19261 | 13 | |||
| ED6955 | 13 | |||
| El1248 | 13 | |||
| EL3429 | 13 | |||
| EL92261 | 13 | 1 | ||
| EN 9581 | 13 | |||
| EN0153 | 13 | |||
| EN8732 | 13 | |||
| EN9810 | 13 | 1 | ||
| ENG200 | 13 | |||
| ENG6199 | 13 | 1 | ||
| ER873 | 13 | |||
| EW 0179 | 13 | 1 | ||
| EW0127 | 13 | |||
| EW0157 | 13 | |||
| ew1067 | 13 | |||
| EW6208 | 13 | 1 | ||
| FE 3590 | 13 | |||
| FE2590 | 13 | 1 | ||
| 5730 | 12 | |||
| 6201 | 12 | |||
| 7533 | 12 | |||
| 8730 | 12 | |||
| 9267 | 12 | |||
| 9899 | 12 | |||
| EC1283 | 12 | |||
| EJ1284 | 12 | 1 | ||
| EL6200 | 12 | |||
| ELIZ84 | 12 | 1 | ||
| EP6995 | 12 | |||
| ER8713 | 12 | 1 | ||
| Er9231 | 12 | 1 | ||
| PAA173696 | 12 | |||
| 3246 | 11 | |||
| 6198 | 11 | |||
| 6202 | 11 | 1 | 1 | |
| 6208 | 11 | 1 | 1 | |
| 8737 | 11 | |||
| 30415ba | 11 | |||
| E13247 | 11 | 2 | 1 | |
| e13302 | 11 | |||
| EK3750 | 11 | |||
| El3245 | 11 | 1 | ||
| EN2606 | 11 | 1 | 2 | |
| ENG203 | 11 | 1 | ||
| Eng207 | 11 | |||
| ER5730 | 11 | |||
| ES1686 | 11 | |||
| Ew 0167 | 11 | 1 | ||
| EW 0186 | 11 | 1 | ||
| EW0101 | 11 | 1 | ||
| EW0160 | 11 | |||
| EW0186-H | 11 | 1 | 1 | |
| EW1062 | 11 | 1 | ||
| EW6207 | 11 | 1 | ||
| EX9231 | 11 | |||
| FE 3592 | 11 | 1 | ||
| FL3180 | 11 | |||
| FP7533 | 11 | |||
| FR2613 | 11 | |||
| GL0140 | 11 | |||
| ndc:59267-1000- | 11 | |||
| NO LOT # AVAILA | 11 | 1 | ||
| 7534 | 10 | |||
| 8731 | 10 | 1 | ||
| 8982 | 10 | 1 | ||
| 9266 | 10 | 1 | ||
| 59267-1000-03 | 10 | |||
| E19269 | 10 | |||
| EC3302 | 10 | |||
| EK5370 | 10 | |||
| EK923 | 10 | |||
| EL6198 | 10 | 1 | ||
| EL926 | 10 | |||
| EM6198 | 10 | |||
| EM9801 | 10 | 1 | ||
| EN6025 | 10 | |||
| EN6189 | 10 | |||
| EP69SS | 10 | 1 | 2 | 2 |
| ER8723 | 10 | 1 | ||
| EW0107 | 10 | 1 | ||
| EW0190 | 10 | 1 | 1 | |
| EW1070 | 10 | 1 | ||
| EW1076 | 10 | |||
| FC 3181 | 10 | 1 | ||
| FC3592 | 10 | |||
| FD7204 | 10 | |||
| FL3181 | 10 | 2 | ||
| Not Available | 10 | 1 | ||
| Not known | 10 | |||
| Pfizer EN6200 | 10 | 1 | ||
| Unkown | 10 | |||
| 3249 | 9 | |||
| 6204 | 9 | 2 | ||
| 9231 | 9 | |||
| 9265 | 9 | 1 | ||
| 9809 | 9 | |||
| 026L20A | 9 | |||
| EC0142 | 9 | |||
| EC1284 | 9 | |||
| EL 0140 | 9 | |||
| EL-1283 | 9 | |||
| EL-1284 | 9 | |||
| EL1285 | 9 | 2 | ||
| EL3240 | 9 | |||
| EL3242 | 9 | |||
| EL-3247 | 9 | |||
| ELDZ61 | 9 | |||
| EN0158 | 9 | 1 | ||
| EN0161 | 9 | 1 | 1 | |
| EN206 | 9 | |||
| EN-6205 | 9 | 1 | ||
| EN620S | 9 | 1 | ||
| en6702 | 9 | |||
| eng6198 | 9 | |||
| Ep7543 | 9 | |||
| EP8731 | 9 | |||
| ER8130 | 9 | |||
| ER8132 | 9 | |||
| ER-8727 | 9 | |||
| ER-8732 | 9 | |||
| ET6955 | 9 | 1 | ||
| EW | 9 | 2 | 1 | |
| EW0126 | 9 | |||
| EW0179-H | 9 | 3 | ||
| EW0185-H | 9 | 1 | ||
| EW0199 | 9 | 1 | ||
| EW1072 | 9 | |||
| ew1078 | 9 | |||
| EW6200 | 9 | |||
| EW6201 | 9 | |||
| EW6203 | 9 | |||
| EW6204 | 9 | |||
| EW8735 | 9 | |||
| EWO165 | 9 | |||
| EYO584 | 9 | |||
| FC2588 | 9 | |||
| FF2584 | 9 | |||
| FH 8020 | 9 | 1 | ||
| FL3183 | 9 | |||
| FL3246 | 9 | |||
| FO8448 | 9 | |||
| FP7534 | 9 | 1 | ||
| FR8730 | 9 | 1 | ||
| FR8737 | 9 | 1 | 1 | |
| GR8734 | 9 | |||
| not sure | 9 | 1 | ||
| Pfizer ER8737 | 9 | 1 | ||
| Pt stated wasn’ | 9 | |||
| 8736 | 8 | 1 | ||
| 3302680 | 8 | |||
| 162B2 | 8 | |||
| 3014SBA | 8 | |||
| Doesn’t have lo | 8 | 1 | ||
| don’t know | 8 | |||
| E11284 | 8 | |||
| E13248 | 8 | 1 | ||
| E51686 | 8 | |||
| ec3180 | 8 | 1 | ||
| EH9899 03/2021 | 8 | |||
| EJ3249 | 8 | |||
| EJ686 | 8 | |||
| EJI685 | 8 | |||
| EJI686 | 8 | |||
| EL | 8 | |||
| EL1042 | 8 | |||
| EL1282 | 8 | |||
| El-3249 | 8 | |||
| EL9810 | 8 | |||
| EM6200 | 8 | |||
| EM6202 | 8 | 1 | ||
| EM6205 | 8 | |||
| EM6208 | 8 | |||
| EN0164 | 8 | 1 | 1 | |
| EN0169 | 8 | 1 | ||
| EN0217 | 8 | |||
| EN5813 | 8 | |||
| EN602 | 8 | |||
| EN620 | 8 | |||
| EN8729 | 8 | |||
| en8731 | 8 | |||
| EN8734 | 8 | |||
| EN9266 | 8 | |||
| ER0151 | 8 | 1 | 2 | |
| ER2614 | 8 | |||
| ER6213 | 8 | |||
| ER6955 | 8 | |||
| Er-8733 | 8 | |||
| EW 0178 | 8 | |||
| EW0108 | 8 | 1 | 1 | |
| EW019 | 8 | |||
| EW0619 | 8 | |||
| EW0710 | 8 | |||
| EW1051 | 8 | |||
| EW1069 | 8 | |||
| EW1073 | 8 | 1 | ||
| EW1079 | 8 | 1 | 1 | |
| EW6199 | 8 | |||
| EW8729 | 8 | 1 | ||
| EWO202 | 8 | |||
| FC3187 | 8 | 1 | 1 | 1 |
| fd4884 | 8 | |||
| FDO809 | 8 | 1 | ||
| FF884 | 8 | 1 | 1 | |
| not listed | 8 | 1 | ||
| Pfizer EL3249 | 8 | |||
| Pfizer EN6202 | 8 | 1 | ||
| PFIZER EN6205 | 8 | 1 | ||
| Pfizer EN6206 | 8 | 1 | ||
| Pfizer ew0150 | 8 | 1 | ||
| PFIZER EW0161 | 8 | 2 | ||
| Pfizer FC3182 | 8 | |||
| Phizer | 8 | |||
| SC3180 | 8 | |||
| unknown-not in | 8 | 1 | 1 | |
| 2 | 7 | |||
| 2613 | 7 | |||
| 3180 | 7 | |||
| 6200 | 7 | 1 | ||
| 9261 | 7 | |||
| 9810 | 7 | |||
| 3013SBA | 7 | |||
| E13249 | 7 | |||
| EH9231 | 7 | |||
| EH9889 | 7 | |||
| EH98999 | 7 | |||
| EJ-1685 | 7 | |||
| EK5703 | 7 | |||
| EK-9231 | 7 | |||
| EK9241 | 7 | 1 | ||
| EL0104 | 7 | 1 | ||
| el-0140 | 7 | |||
| EL0410 | 7 | |||
| El1238 | 7 | 1 | ||
| EL3284 | 7 | |||
| EL3428 | 7 | |||
| EL4176 | 7 | |||
| EL8983 | 7 | 1 | ||
| EL9246 | 7 | 1 | ||
| EL9621 | 7 | |||
| EM5318 | 7 | |||
| EM6203 | 7 | |||
| EN | 7 | 1 | ||
| EN0175 | 7 | 2 | ||
| EN0176 | 7 | |||
| EN6023 | 7 | |||
| En6119 | 7 | 1 | ||
| EN6210 | 7 | |||
| EN6701 | 7 | |||
| EN8737 | 7 | |||
| ENG6207 | 7 | |||
| ep7553 | 7 | |||
| ep8730 | 7 | |||
| EPG955 | 7 | |||
| ER | 7 | 1 | ||
| ER0734 | 7 | 1 | ||
| ER-2613 | 7 | |||
| ER9729 | 7 | |||
| ER9731 | 7 | |||
| ERZ613 | 7 | 1 | ||
| ET1685 | 7 | 1 | ||
| EV1685 | 7 | 1 | ||
| EW 0182 | 7 | 1 | ||
| EW 0198 | 7 | |||
| EW0105 | 7 | |||
| ew0154 | 7 | |||
| ew0159 | 7 | |||
| EW016 | 7 | |||
| ew0612 | 7 | 1 | ||
| ew1068 | 7 | |||
| EW1085 | 7 | |||
| EW1098 | 7 | 1 | ||
| ew161 | 7 | |||
| EZ9261 | 7 | |||
| F08448 | 7 | |||
| FA 7484 | 7 | |||
| FA7487 | 7 | 1 | ||
| FC3185 | 7 | |||
| FF 2587 | 7 | |||
| FF 2589 | 7 | 1 | ||
| FF 8839 | 7 | |||
| FF3592 | 7 | |||
| FJ1685 | 7 | |||
| FK1527 | 7 | |||
| FL1283 | 7 | |||
| FL3184 | 7 | |||
| FL3249 | 7 | |||
| FL3302 | 7 | |||
| FL9262 | 7 | |||
| fp6955 | 7 | |||
| FR8734 | 7 | |||
| FW0153 | 7 | |||
| FW0181 | 7 | |||
| Idk | 7 | |||
| L3248 | 7 | |||
| PE3592 | 7 | |||
| PF2590 | 7 | |||
| PFIZER EL9263 | 7 | |||
| pfizer FA7485 | 7 | 1 | ||
| PFIZERER8727 | 7 | |||
| 2588 | 6 | 1 | ||
| 9263 | 6 | 1 | ||
| 9581 | 6 | |||
| #EP7534 | 6 | |||
| #ER8727 | 6 | |||
| 043A21A | 6 | 1 | ||
| CN5318 | 6 | |||
| CW0167 | 6 | 1 | 1 | |
| Don?t know | 6 | 1 | 1 | |
| E11283 | 6 | |||
| E19263 | 6 | |||
| e19264 | 6 | |||
| E49899 | 6 | |||
| EC3184 | 6 | |||
| EC3247 | 6 | |||
| ED7533 | 6 | |||
| EI9261 | 6 | |||
| EI9262 | 6 | |||
| EJ0142 | 6 | 1 | ||
| EJ1688 | 6 | |||
| EK1768 | 6 | 1 | ||
| EK8729 | 6 | |||
| EK8730 | 6 | |||
| EK8734 | 6 | |||
| EK8737 | 6 | |||
| EK921 | 6 | |||
| EL0332 | 6 | 1 | ||
| EL0412 | 6 | |||
| EL2348 | 6 | |||
| EL324 | 6 | |||
| EL3303 | 6 | |||
| EL3427 | 6 | 1 | ||
| EL8952 | 6 | |||
| el9296 | 6 | |||
| EL9623 | 6 | 1 | ||
| EL9625 | 6 | |||
| EL9627 | 6 | |||
| EL9629 | 6 | |||
| EL9899 | 6 | |||
| ELD142 | 6 | 1 | ||
| Elt9899 | 6 | |||
| EM6204 | 6 | 1 | ||
| EN0167 | 6 | 1 | ||
| EN0170 | 6 | |||
| EN0171 | 6 | |||
| EN2601 | 6 | |||
| EN3248 | 6 | |||
| en5138 | 6 | 1 | ||
| EN6024 | 6 | |||
| EN-6198 | 6 | |||
| EN-6203 | 6 | |||
| EN-6208 | 6 | |||
| EN6707 | 6 | |||
| EN6708 | 6 | |||
| EN6Z01 | 6 | |||
| EN8203 | 6 | 1 | ||
| EN8982 | 6 | |||
| EP1533 | 6 | |||
| EP8734 | 6 | |||
| EP8737 | 6 | |||
| ER1742 | 6 | |||
| ER2316 | 6 | |||
| ER4176 | 6 | |||
| ER6207 | 6 | |||
| ER8131 | 6 | |||
| ER8721 | 6 | |||
| er8724 | 6 | 1 | 1 | |
| ER8743 | 6 | |||
| ER8757 | 6 | |||
| er9735 | 6 | |||
| Es1685 | 6 | |||
| ET7534 | 6 | |||
| EW 0191 | 6 | |||
| EW 0217 | 6 | |||
| ew0117 | 6 | 1 | ||
| EW0152 | 6 | |||
| ew0155 | 6 | |||
| EW0156 | 6 | 1 | ||
| EW0174 | 6 | |||
| EW0618 | 6 | |||
| EW1064 | 6 | 1 | ||
| EW150 | 6 | |||
| EW6202 | 6 | |||
| EW6206 | 6 | 1 | ||
| EW8731 | 6 | 2 | 2 | |
| EWD162 | 6 | |||
| EWO183-H | 6 | |||
| EZ9262 | 6 | 1 | ||
| FA3180 | 6 | |||
| FC3101 | 6 | |||
| fe3950 | 6 | |||
| FF2595 | 6 | |||
| FF839 | 6 | 1 | ||
| FK 5127 | 6 | |||
| FK5217 | 6 | |||
| FL0142 | 6 | |||
| FL8982 | 6 | |||
| FL9264 | 6 | |||
| FN5318 | 6 | |||
| FW0170 | 6 | |||
| Ndc 59267-1000- | 6 | 1 | ||
| paa166078 | 6 | |||
| pd8448 | 6 | |||
| PF2589 | 6 | |||
| pfizer covid-19 | 6 | 1 | ||
| Pfizer EN5318 | 6 | |||
| Pfizer En6199 | 6 | |||
| Pfizer EN6201 | 6 | 1 | ||
| Pfizer eR8729 | 6 | |||
